This report shows the hit history for category
Park City, Utah Shoes.
The hit counter for this directory shows 871. The full tree contains 88 categories and has had 411764 Hits. This directory has had 0.212% of the total.
View all categories.
Category Information
| Community | Park City, Utah |
| Category | Shoes |
| Category Hits | 871 |
| Active Links | 5 |
| Page Views per Link | 174.2 |
| Deleted Links | 1 |
| Percent Deleted | 16.7% |
I periodically buffer the total count. The following table
shows the buffering timestamp, hits between buffers and the
average per day. This last figure is the most significant as
it shows the number of times a category gets viewed per day. |
| Parent | Clothes |
| History | | Timestamp | Total | Hits | Per Day | | 2013-05-15 00:13:23 | 869 | 2 | 0.443 |
| 2013-05-01 01:17:54 | 853 | 16 | 1.147 |
| 2013-04-15 12:49:04 | 840 | 13 | 0.838 |
| 2013-04-01 00:06:22 | 823 | 17 | 1.170 |
| 2013-03-15 10:21:10 | 811 | 12 | 0.724 |
| 2013-03-01 00:20:04 | 786 | 25 | 1.739 |
| 2013-02-14 11:41:32 | 773 | 13 | 0.895 |
| 2013-02-01 11:30:28 | 755 | 18 | 1.384 |
| 2013-01-15 10:38:45 | 740 | 15 | 0.880 |
| 2013-01-01 00:49:43 | 732 | 8 | 0.555 |
| 2012-12-15 20:00:59 | 719 | 13 | 0.802 |
| 2012-12-01 10:04:30 | 701 | 18 | 1.249 |
| 2012-11-15 12:03:55 | 682 | 19 | 1.194 |
| 2012-11-01 00:02:31 | 665 | 17 | 1.169 |
| 2012-10-15 11:16:55 | 650 | 15 | 0.907 |
| 2012-10-01 00:11:02 | 639 | 11 | 0.761 |
| 2012-09-15 19:49:14 | 627 | 12 | 0.790 |
| 2012-09-01 08:50:34 | 617 | 10 | 0.692 |
| 2012-08-15 10:40:19 | 603 | 14 | 0.827 |
| 2012-08-01 17:12:50 | 589 | 14 | 1.020 |
| 2012-07-15 10:16:24 | 577 | 12 | 0.694 |
| 2012-07-01 00:03:12 | 569 | 8 | 0.555 |
| 2012-06-15 00:22:15 | 558 | 11 | 0.688 |
| 2012-06-01 00:40:21 | 550 | 8 | 0.572 |
| 2012-05-15 13:06:52 | 528 | 22 | 1.335 |
| 2012-05-01 02:12:10 | 520 | 8 | 0.553 |
| 2012-04-15 00:53:56 | 512 | 8 | 0.498 |
| 2012-04-01 00:27:34 | 499 | 13 | 0.927 |
| 2012-03-15 10:13:12 | 482 | 17 | 1.025 |
| 2012-03-01 00:08:00 | 463 | 19 | 1.321 |
| 2012-02-15 00:22:30 | 447 | 16 | 1.067 |
| 2012-02-01 00:17:38 | 442 | 5 | 0.357 |
| 2012-01-15 00:35:59 | 426 | 16 | 0.942 |
| 2012-01-01 00:18:12 | 420 | 6 | 0.428 |
| 2011-12-15 20:59:23 | 410 | 10 | 0.620 |
| 2011-12-01 00:22:47 | 402 | 8 | 0.538 |
| 2011-11-15 00:27:47 | 390 | 12 | 0.750 |
| 2011-11-01 00:01:08 | 382 | 8 | 0.569 |
| 2011-10-15 06:39:40 | 368 | 14 | 0.837 |
| 2011-10-01 07:08:31 | 363 | 5 | 0.358 |
| 2011-09-15 16:39:09 | 356 | 7 | 0.449 |
| 2011-09-01 14:00:40 | 351 | 5 | 0.354 |
| 2011-08-16 09:46:41 | 343 | 8 | 0.495 |
| 2011-08-01 13:55:24 | 334 | 9 | 0.607 |
| 2011-07-16 10:55:31 | 321 | 13 | 0.806 |
| 2011-07-01 10:21:11 | 308 | 13 | 0.865 |
| 2011-06-15 09:29:35 | 299 | 9 | 0.561 |
| 2011-06-01 09:53:02 | 292 | 7 | 0.501 |
| 2011-05-16 07:34:33 | 278 | 14 | 0.870 |
| 2011-05-01 09:07:05 | 272 | 6 | 0.402 |
| 2011-04-15 01:20:26 | 266 | 6 | 0.368 |
| 2011-04-01 12:45:58 | 260 | 6 | 0.444 |
| 2011-03-15 01:38:41 | 254 | 6 | 0.344 |
| 2011-03-01 11:54:10 | 245 | 9 | 0.665 |
| 2011-02-16 20:38:36 | 241 | 4 | 0.317 |
| 2011-02-01 12:16:12 | 235 | 6 | 0.391 |
| 2011-01-15 10:33:34 | 225 | 10 | 0.586 |
| 2011-01-01 12:30:20 | 221 | 4 | 0.287 |
| 2010-12-15 12:11:23 | 217 | 4 | 0.235 |
| 2010-12-01 14:24:37 | 207 | 10 | 0.719 |
| 2010-11-15 09:17:44 | 200 | 7 | 0.432 |
| 2010-11-01 00:09:05 | 193 | 7 | 0.485 |
| 2010-10-15 11:21:26 | 187 | 6 | 0.363 |
| 2010-10-01 13:02:59 | 177 | 10 | 0.718 |
| 2010-09-15 00:20:13 | 169 | 8 | 0.484 |
| 2010-08-15 13:27:43 | 157 | 12 | 0.394 |
| 2010-08-01 00:44:02 | 148 | 9 | 0.619 |
| 2010-07-01 09:43:23 | 132 | 16 | 0.522 |
| 2010-06-15 17:12:10 | 120 | 12 | 0.765 |
| 2010-06-01 09:42:56 | 115 | 5 | 0.349 |
| 2010-05-15 10:35:07 | 108 | 7 | 0.413 |
| 2010-05-01 11:20:12 | 104 | 4 | 0.286 |
| 2010-04-01 10:17:47 | 95 | 9 | 0.300 |
| 2010-03-15 09:09:57 | 90 | 5 | 0.293 |
| 2010-03-01 00:26:17 | 83 | 7 | 0.489 |
| 2010-02-15 13:54:13 | 81 | 2 | 0.149 |
| 2010-02-01 20:59:58 | 75 | 6 | 0.438 |
| 2010-01-16 09:30:00 | 66 | 9 | 0.546 |
| 2010-01-02 21:10:21 | 64 | 2 | 0.148 |
| 2009-12-15 09:03:30 | 56 | 8 | 0.432 |
| 2009-12-01 00:20:21 | 52 | 4 | 0.278 |
| 2009-11-01 13:36:54 | 43 | 9 | 0.306 |
| 2009-10-15 11:39:51 | 37 | 6 | 0.350 |
| 2009-09-30 22:29:40 | 34 | 3 | 0.206 |
| 2009-09-16 22:00:16 | 26 | 8 | 0.571 |
| 2009-08-15 13:44:09 | 15 | 11 | 0.340 |
| 2009-08-03 00:50:34 | 11 | 4 | 0.319 |
|
|
|---|
Global Stats
~ Daily Traffic
~ Sponsors
~ Blog