Administration Page
This page is part of an effort to remove the link rot that has built up in the Community Color directory through the years. With this program, I will look through every site in the directory. I will either okay, delete or fix each link. The table shows you where I am on this project. The Statistics page has stats on user activity on the site.
| Community Name | Park City, Utah |
| Last Action | 2009-06-26 13:04:03 |
| Links Okayed | 804 |
| Links Fixed | 162 |
| Links Deleted | 190 |
| Links Checked | 1156 |
| Percent Deleted | 16.4359861592 |
Active Link Summary | |
| Active Links | 709 |
| Distinct Domains | 644 |
| Categories | 62 |
| Oldest | 2002-05-08 13:01:23 |
| Newest | 2009-07-02 14:19:11 |
| Average Age | 1573.3470 |
Deleted Link Summary | |
| Deleted Links | 153 |
| Distinct Domains | 145 |
| Categories | 54 |
| Oldest | 0000-00-00 00:00:00 |
| Newest | 2008-10-04 23:00:38 |
| Average Life | 975.3553 |
| The site includes a community calendar. To keep the calendar fresh, events in the calendar are deleted two months after the event date. | |
| Listed Events | 7 |
| Deleted Events | 530 |